K-AdsWiki
A one-page Korean advertising wiki for taxonomy, major publishers, and channel ร vertical coverage.
Use this page when you want to understand the landscape before searching, or explain the Korean ad market structure to your team.
K-AdsWiki is a reading-first layer for the catalog. It helps you understand which publishers dominate, how channel buckets are grouped, and where vertical coverage is thick before you run a search.
Overview
K-AdsWiki is a reading-first layer for the catalog. It helps you understand which publishers dominate, how channel buckets are grouped, and where vertical coverage is thick before you run a search.
This page is for orientation before planning execution.
- Ad Products 1344
- Publishers 440
- Channel buckets 15
- Last updated 2026.04.10
Taxonomy
The public catalog is organized into publisher, channel, vertical, and quality-tier entry points so you can drill down quickly.
| Axis | Representative entries |
|---|---|
|
Top publishers
Start from publisher hubs to understand which companies expose the broadest public product footprint. |
Google(67),
๋ค์ด๋ฒ(54),
์นด์นด์ค(33),
Meta(22),
TikTok(20),
KBS(14),
๋ฒ ์ด๋น๋น๋ฆฌ(12),
์นด๋๊ณ ๋ฆด๋ผ(12)
|
|
Top channels
Read the inventory map by distribution channel such as search, social, video, and OOH. |
๋์คํ๋ ์ด(154),
๋ค์ดํฐ๋ธ(128),
๋์์/OTT(122),
๋ฆฌํ
์ผ๋ฏธ๋์ด(89),
OOH/DOOH(78),
์์
(58),
๋ฆฌ์๋(55),
์ธํ๋ฃจ์ธ์(54)
|
|
Top verticals
Check which advertiser verticals such as beauty, finance, or retail have the thickest coverage. |
๋ฒ์ฉํ๋ซํผ(161),
์ปค๋จธ์ค(133),
๊ธ์ต(84),
๋ทฐํฐ(76),
ํจ์
(56),
์ฑ์ฉ/B2B(53),
ํฌ์ค์ผ์ด(50),
์ํฐํ
์ธ๋จผํธ(38)
|
|
Quality tiers
Use quality tiers to prioritize products with stronger pricing evidence and denser metadata. |
Major publishers
Start with the publishers that have the largest public product footprint, then jump into their main channel and vertical.
| Publisher | Ad Products | Primary channel | Primary vertical | Pricing evidence | Last update |
|---|---|---|---|---|---|
| 67 | ๋์์/OTT | ๋ฒ์ฉํ๋ซํผ | 65 / 67 (97%) | 2026-04-10 | |
| ๋ค์ด๋ฒ | 54 | ๋ค์ดํฐ๋ธ | ๋ฒ์ฉํ๋ซํผ | 50 / 54 (93%) | 2026-04-10 |
| ์นด์นด์ค | 33 | ๋์์/OTT | ๋ฒ์ฉํ๋ซํผ | 30 / 33 (91%) | 2026-04-10 |
| Meta | 22 | ๋์์/OTT | ๋ฒ์ฉํ๋ซํผ | 21 / 22 (95%) | 2026-04-10 |
| TikTok | 20 | ๋์์/OTT | ์ปค๋จธ์ค | 13 / 20 (65%) | 2026-04-10 |
| KBS | 14 | TV | ์ํฐํ ์ธ๋จผํธ | 6 / 14 (43%) | 2026-04-06 |
| ๋ฒ ์ด๋น๋น๋ฆฌ | 12 | ๋ฆฌํ ์ผ๋ฏธ๋์ด | ์ปค๋จธ์ค | 1 / 12 (8%) | 2026-04-10 |
| ์นด๋๊ณ ๋ฆด๋ผ | 12 | ๋ฆฌํ ์ผ๋ฏธ๋์ด | ๊ธ์ต | 10 / 12 (83%) | 2026-04-06 |
| ์ปฌ๋ฆฌ | 12 | ๊ฒ์ | ์ปค๋จธ์ค | 11 / 12 (92%) | 2026-04-06 |
| ํธ์ํฐ ์ฝ๋ฆฌ์ | 12 | ๋ค์ดํฐ๋ธ | ํจ์ | 12 / 12 (100%) | 2026-04-10 |
| ์ธ์์ | 11 | ๋ค์ดํฐ๋ธ | - | 11 / 11 (100%) | 2026-04-06 |
| ๋ฆฌ๋ทฐ์์ด | 10 | ์์ | ํจ์ | 0 / 10 (0%) | 2026-04-06 |
Channel ร vertical map
Read where inventory is concentrated by channel and vertical density.
| Channel | ๋ฒ์ฉํ๋ซํผ 161 | ์ปค๋จธ์ค 133 | ๊ธ์ต 84 | ๋ทฐํฐ 76 | ํจ์ 56 | ์ฑ์ฉ/B2B 53 | ํฌ์ค์ผ์ด 50 | ์ํฐํ ์ธ๋จผํธ 38 |
|---|---|---|---|---|---|---|---|---|
| ๋์คํ๋ ์ด 154 | 23 | 6 | 13 | 6 | 8 | 7 | 14 | 1 |
| ๋ค์ดํฐ๋ธ 128 | 16 | 5 | 11 | 5 | 10 | 12 | 8 | |
| ๋์์/OTT 122 | 52 | 5 | 7 | 5 | 3 | 1 | 1 | 14 |
| ๋ฆฌํ ์ผ๋ฏธ๋์ด 89 | 2 | 67 | 11 | 7 | ||||
| OOH/DOOH 78 | 6 | 6 | 9 | 3 | 1 | 2 | 1 | |
| ์์ 58 | 16 | 7 | 4 | |||||
| ๋ฆฌ์๋ 55 | 2 | 8 | 4 | 1 | 2 | 3 | ||
| ์ธํ๋ฃจ์ธ์ 54 | 4 | 2 | 13 | 2 | 2 | 3 |
Related pages
Once you understand the structure, continue into search, category hubs, guides, or benchmark pages.
-
Ad Search
Ad Search
The fastest way to find ad products from a brief or keyword.
-
Categories
Categories
Drill deeper into publisher, channel, and vertical hubs.
-
Korean media planning guide
Guides
Search โ compare โ media mix โ outreach. The basic workflow on one page.
-
DB coverage benchmark
DB benchmark
Catalog score, pricing coverage, and source provenance as public metrics.